[caption id="attachment_355" align="alignleft" width="300"] Vodafone[/caption]
If you're looking for Vodafone Prepaid Delhi tariff plans, 3G/4G recharge, SMS packs, you're at right place.
We provide you the latest plans of Vodafone Prepaid Delhi. This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Vodafone for Delhi.
Vodafone Prepaid Delhi
FLEX
Amount | Talktime | Validity | Description |
---|---|---|---|
118 | 0 | 28 Days | Get 325 FLEX @ Rs. 118 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD - Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD - Vodafone to Others/ 1 min Outgoing Roaming T&C Apply |
204 | 0 | 28 Days | Get 700 FLEX @ Rs. 204 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD - Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD - Vodafone to Others/ 1 min Outgoing Roaming T&C Apply |
304 | 0 | 28 Days | Get 1200 FLEX @ Rs. 304 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD - Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD - Vodafone to Others/ 1 min Outgoing Roaming T&C Apply |
395 | 0 | 28 Days | Get 1750 FLEX @ Rs. 395 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD - Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD - Vodafone to Others/ 1 min Outgoing Roaming T&C Apply |
Special Tariff Vouchers
Amount | Talktime | Validity | Description |
---|---|---|---|
15 | 0 | 1 Day | 22 Local/STD Mobile Minutes, Valid for 1 day. |
18 | 0 | 28 Days | Recharge with Rs 18 and get STD mobile calls @1p/sec for 28 Days. Landline Calls(Local+STD) at 2.5p/sec. |
19 | 0 | 28 Days | All STD mobile calls @ 50p/min for 28 days. Landline Calls(Local+STD) at 2.5p/sec. |
25 | 0 | 4 Days | 43 STD Mobile Minutes Valid for 4 days |
28 | 0 | 28 Days | All Local + STD mobile calls @ 1.2p/sec. Landline Calls(Local+STD) at 2.5p/sec. |
29 | 0 | 3 Days | 105 Local Vodafone to Vodafone Minutes |
31 | 0 | 28 Days | All Local mobile calls @1p/sec. Landline Calls(Local+STD) at 2.5p/sec. |
33 | 0 | 14 Days | All Local Mobile calls @ 45p/min.Landline Calls(Local+STD) at 2.5p/sec. |
38 | 0 | 28 Days | All STD Mobile Calls @ 40p/min for 28 days. Landline Calls(Local+STD) at 2.5p/sec. |
39 | 0 | 28 Days | All Local & STD Mobile calls @1p/sec. Landline Calls(Local+STD) at 2.5p/sec. |
45 | 0 | 28 Days | All Local Mobile Calls @ 30p/min.Landline Calls(Local+STD) at 2.5p/sec. |
47 | 0 | 60 Days | All Local + STD Mobile calls @ 1.2p/sec.Landline Calls(Local+STD) at 2.5p/sec. |
48 | 0 | 28 Days | All STD Mobile Calls @ 35p/min for 28 days.Landline Calls(Local+STD) at 2.5p/sec. |
51 | 0 | 42 Days | All Local Mobile Calls @ 40p/min.Landline Calls(Local+STD) at 2.5p/sec. |
52 | 0 | 5 Days | 200 Local Vodafone to Vodafone Minutes |
53 | 0 | 21 Days | All Local Mobile calls @ 40p/min.Landline Calls(Local+STD) at 2.5p/sec. |
54 | 0 | 21 Days | All Local + STD Mobile calls @ 45p/min.Landline Calls(Local+STD) at 2.5p/sec. |
55 | 0 | 7 Days | 90 Local/STD Mobile Minutes, Valid for 7 days. |
58 | 0 | 28 Days | All STD Mobile Calls@30p/min.Landline Calls(Local+STD) at 2.5p/sec. |
63 | 0 | 20 Days | All Local calls@30p/min, 1st minute of day @ Re1. Landline Calls(Local+STD) at 2.5p/sec. |
64 | 0 | 42 Days | All Local Mobile Calls @ 30p/min.Landline Calls(Local+STD) at 2.5p/sec. |
66 | 0 | 28 Days | 95 Mins of Local + STD + Roam OG |
68 | 0 | 28 Days | All STD Mobile Calls @ 25p/min for 28 days. Landline Calls(Local+STD) at 2.5p/sec. |
69 | 0 | 28 Days | All Local & STD Mobile Calls@40p/min.Landline Calls(Local+STD) at 2.5p/sec. |
74 | 0 | 21 Days | All Local + STD Mobile calls @ 40p/min.Landline Calls(Local+STD) at 2.5p/sec. |
81 | 0 | 90 Days | All Local + STD Mobile calls @ 1.2p/sec.Landline Calls(Local+STD) at 2.5p/sec. |
82 | 0 | 28 Days | All Local +STD Mobile Calls @ 30p/min.Landline Calls(Local+STD) at 2.5p/sec. |
83 | 0 | 28 Days | All local Vodafone to Vodafone mobile calls @15p/min. Landline Calls(Local+STD) at 2.5p/sec. |
84 | 0 | 28 Days | Vodafone calls @ 20p/min, 1st minute of day @ Re1. Landline Calls(Local+STD) at 2.5p/sec. |
88 | 0 | 28 Days | All Local & STD Mobile calls @ 35p/min.Landline Calls(Local+STD) at 2.5p/sec. |
92 | 0 | 28 Days | All Local +STD Vodafone to Vodafone calls @1p/3s for 28 days |
99 | 0 | 7 Days | 425 Local Vodafone to Vodafone Minutes |
102 | 0 | 42 Days | All local Vodafone to Vodafone mobile calls @10p/min. Landline Calls(Local+STD) at 2.5p/sec. |
105 | 0 | 30 Days | 1050 Local Vodafone Night Mins(11PM-8AM) |
109 | 0 | 42 Days | All Local & STD Mobile calls @ 30p/min. Landline Calls(Local+STD) at 2.5p/sec. |
115 | 0 | 28 Days | 200 Local/STD Mobile Minutes, Valid for 28 days |
129 | 0 | 30 Days | Unlimited BBM for 30 Day @ Rs 129 |
156 | 0 | 28 Days | 230 Mins of Local + STD + Roam OG |
196 | 0 | 28 Days | 300 Mins of Local + STD + Roam OG |
199 | 0 | 21 Days | 700 Local Vodafone to Vodafone Minutes |
269 | 0 | 28 Days | 1100 Local Vodafone to Vodafone Minutes |
325 | 0 | 28 Days | 1400 Local Vodafone to Vodafone minutes |
349 | 0 | 28 Days | Unlimited Vodafone to Vodafone Local Calling for 28 days |
398 | 0 | 28 Days | 900 Local/STD Mobile Minutes Valid for 28 days |
Internet Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
8 | 0 | 1 Day | 45 MB @2G speed. Post 45MB you will be charged 4p/10kb |
11 | 0 | 1 Day | 45 MB @4G/3G speed. Post 45 MB you will be charged 4p/10kb |
17 | 0 | 2 Days | 95 MB @2G speed. Post 95 MB you will be charged 4p/10kb |
27 | 1 | 3 Days | 100 MB @4G/3G speed. Post 100 MB you will be charged 4p/10kb |
35 | 0 | 5 Days | 200 MB @2G speed. Post 200 MB you will be charged 4p/10kb |
37 | 0 | 4 Days | 150 MB @4G/3G speed. Post 150 MB you will be charged 4p/10kb |
46 | 0 | 28 Days | 150MB 2G Data for 28 days |
65 | 0 | 7 Days | 260 MB @4G/3G speed. Post 260 MB you will be charged 4p/10kb |
75 | 0 | 11 Days | 400 MB @2G speed. Post 400 MB you will be charged 4p/10kb |
94 | 0 | 14 Days | 525 MB @ 2G speed. Post 525MB you will be charged 4p/10kb |
95 | 0 | 10 Days | 380 MB @4G/3G speed. Post 380 MB you will be charged 4p/10kb |
96 | 0 | 2 Days | 1GB @4G/3G speed. Post 1GB you will be charged 4p/10kb |
107 | 0 | 28 Days | 350MB 2G Data for 28 days |
125 | 0 | 18 Days | 700 MB @2G speed. Post 700 MB you will be charged 4p/10kb |
128 | 2 | 14 Days | 500 MB @4G/3G speed. Post 500 MB you will be charged 4p/10kb |
147 | 0 | 28 Days | 500 MB @4G/3G speed. Post 500 MB you will be charged 4p/10kb |
148 | 0 | 28 Days | Unlimited Vodafone Local + STD Calls + 300MB Data* (4G Handset)/50MB others |
167 | 0 | 20 Days | 675 MB @4G/3G speed. Post 675MB you will be charged 4p/10kb |
175 | 0 | 28 Days | 1 GB @2G speed. Post 1GB you will be charged 4p/10kb |
189 | 0 | 28 Days | 400MB @3G/4G speed for Day + 400MB for night. Post free quota you will be charged 4p/10kb |
194 | 0 | 28 Days | Get assured 1.25GB and upto 10GB 2G Internet with hero recharge. |
195 | 0 | 28 Days | 1.25GB @2G speed. Post 1.2GB your speed will be reduced up to 40 kbps. |
216 | 0 | 28 Days | Get 2GB 2G Internet for 28 days (1GB Day + 1GB Night) |
249 | 0 | 28 Days | 3GB @2G speed. Post 3GB your speed will be reduced up to 40 kbps. |
255 | 0 | 28 Days | 1GB @3G/4G speed. Post 1GB you will be charged 4p/10kb |
255 | 0 | 28 Days | 1GB @4G/3G speed. Post 1GB you will be charged 4p/10kb |
296 | 0 | 28 Days | 3.5GB @2G speed. Post 3.5GB your speed will be reduced up to 40 kbps. |
297 | 0 | 28 Days | Get assured benefit of 1.25GB and upto 10GB 3G/4G Internet with hero recharge. |
297 | 0 | 28 Days | 1.2GB @4G/3G speed. Post 1.2GB you will be charged 4p/10kb |
299 | 0 | 28 Days | 1GB @3G/4G speed for Day and 1GB for night. Post free quota you will be charged 4p/10kb |
316 | 0 | 28 Days | Get 4GB 2G Internet for 28 days (2GB Day + 2GB Night) |
347 | 0 | 28 Days | 1GB @3G/4G speed for Day & 2GB for night. Post free quota you will be charged 4p/10kb |
348 | 0 | 28 Days | Unlimited Local + STD Calls + 1GB Data* (4G Handset)/50MB others |
359 | 0 | 28 Days | 2 GB @4G/3G speed. Post 2 GB you will be charged 4p/10kb |
396 | 0 | 28 Days | Get 6GB 2G Internet for 28 days (3GB Day + 3GB Night) |
397 | 0 | 28 Days | 1GB @3G/4G speed for Day + 3GB for Night. Post free quota you will be charged 4p/10kb |
399 | 0 | 30 Days | Unlimited Blackberry Internet Services |
447 | 0 | 28 Days | 2GB @3G/4G speed for Day & 2GB for night. Post free quota you will be charged 4p/10kb |
455 | 0 | 28 Days | 2 GB @3G/4G speed. Post 2 GB you will be charged 4p/10kb |
455 | 0 | 28 Days | 2 GB @4G/3G speed. Post 2 GB you will be charged 4p/10kb |
459 | 0 | 28 Days | 3 GB @4G/3G speed. Post 3 GB you will be charged 4p/10kb |
497 | 0 | 28 Days | 2.25 GB @4G/3G speed. Post 2.25 GB you will be charged 4p/10kb |
499 | 0 | 28 Days | 2GB Data + 700 Loc+STD Mins for 28 days |
549 | 0 | 28 Days | 2GB @3G/4G speed for Day + 2GB for night. Post free quota you will be charged 4p/10kb |
559 | 0 | 28 Days | 4 GB @4G/3G speed. Post 4 GB you will be charged 4p/10kb |
597 | 0 | 28 Days | 3GB @3G/4G speed for Day & 3GB for night. Post free quota you will be charged 4p/10kb |
655 | 0 | 28 Days | 3GB @4G/3G speed. Post 3GB your speed will be reduced up to 64 kbps. |
659 | 0 | 28 Days | 5 GB @4G/3G speed. Post 5 GB you will be charged 4p/10kb |
697 | 0 | 28 Days | 3.5GB @4G/3G speed. Post 3.5GB your speed will be reduced up to 64 kbps. |
699 | 0 | 28 Days | 4GB Data + 1000 Loc+STD Mins for 28 days |
747 | 0 | 28 Days | 4GB @3G/4G speed for Day & 4GB for night. Post free quota you will be charged 4p/10kb |
799 | 0 | 28 Days | 3GB @3G/4G speed for Day + 3GB for night. Post free quota you will be charged 4p/10kb |
855 | 0 | 28 Days | 5GB @4G/3G speed. Post 5GB your speed will be reduced up to 64 kbps. |
859 | 0 | 28 Days | 7 GB @4G/3G speed. Post 7 GB you will be charged 4p/10kb |
897 | 0 | 28 Days | 5GB @3G/4G speed for Day & 5GB for night. Post free quota you will be charged 4p/10kb |
949 | 0 | 28 Days | 4GB @3G/4G speed for Day + 4GB for night. Post free quota you will be charged 4p/10kb |
955 | 0 | 28 Days | 6GB @4G/3G speed. Post 6GB you will be charged 4p/10kb |
999 | 0 | 28 Days | 10 GB @4G/3G speed. Post 10 GB you will be charged 4p/10kb |
1097 | 0 | 28 Days | 7.5GB @4G/3G speed. Post 7.5GB your speed will be reduced up to 64 kbps. |
1099 | 0 | 28 Days | 5GB @3G/4G speed for Day + 5GB for night. Post free quota you will be charged 4p/10kb |
1197 | 0 | 28 Days | 7GB @3G/4G speed for Day & 7GB for night. Post free quota you will be charged 4p/10kb |
1199 | 0 | 28 Days | 12 GB @4G/3G speed. Post 12 GB you will be charged 4p/10kb |
1249 | 0 | 28 Days | 6GB @3G/4G speed for Day + 6GB for night. Post free quota you will be charged 4p/10kb |
1255 | 0 | 28 Days | 9GB @4G/3G speed. Post 9GB your speed will be reduced up to 64 kbps. |
1497 | 0 | 28 Days | 10GB @3G/4G speed for Day & 10GB for night. Post free quota you will be charged 4p/10kb |
1499 | 0 | 28 Days | 15 GB @4G/3G speed. Post 15 GB you will be charged 4p/10kb |
1547 | 0 | 28 Days | 12GB @4G/3G speed. Post 12GB your speed will be reduced up to 64 kbps. |
1847 | 0 | 28 Days | 15GB @4G/3G speed. Post 15GB your speed will be reduced up to 64 kbps. |
1849 | 0 | 28 Days | 10GB @3G/4G speed for Day + 10GB for night. Post free quota you will be charged 4p/10kb |
1999 | 0 | 28 Days | 20 GB @4G/3G speed. Post 20 GB you will be charged 4p/10kb |
2497 | 0 | 28 Days | 20GB @4G/3G speed. Post 20GB your speed will be reduced up to 64 kbps. |
2997 | 0 | 28 Days | 20GB @3G/4G speed for Day & 20GB for night. Post free quota you will be charged 4p/10kb |
3349 | 0 | 28 Days | 20GB @3G/4G speed for Day + 20GB for night. Post free quota you will be charged 4p/10kb |
SMS Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
49 | 0 | 28 Days | 500 Local/National SMS |
62 | 0 | 28 Days | 700 Local/National SMS |
89 | 0 | 28 Days | 1000 Local/National SMS |
Talktime Plans
Amount | Talktime | Validity | Description |
---|---|---|---|
10 | 7.7 | NA | Talktime of Rs 7.70 |
20 | 15.39 | NA | Talktime of Rs 15.39 |
23 | 18 | NA | Talktime of Rs 18.00 and 1 Local Vodafone Night minute for 7 days. |
30 | 23.09 | NA | Talktime of Rs 23.09 |
40 | 31.78 | NA | Talktime of Rs 31.78 |
50 | 40.48 | NA | Talktime of Rs 40.48 |
60 | 49.17 | NA | Talktime of Rs 49.17 |
70 | 58.87 | NA | Talktime of Rs 58.87 |
80 | 66.57 | NA | Talktime of Rs 66.57 |
85 | 85 | 7 Days | Full Talktime and 5 night local Vodafone minutes, both valid for 7 days. (For Talktime only) |
90 | 75.26 | NA | Talktime of Rs 75.26 |
100 | 83.96 | NA | Talktime of Rs 83.96 |
110 | 93.65 | NA | Talktime of Rs 93.65 |
120 | 101.35 | NA | Talktime of Rs 101.35 |
130 | 110.04 | NA | Talktime of Rs 110.04 |
135 | 115.39 | NA | Talktime of Rs 115.39 and 1 Local Vodafone Night minute for 7 days. |
140 | 118.74 | NA | Talktime of Rs 118.74 |
150 | 127.43 | NA | Talktime of Rs 127.43 |
160 | 137.13 | NA | Talktime of Rs 137.13 |
165 | 140.48 | NA | Talktime of Rs 140.48 and 1 Local Vodafone Night minute for 7 days. |
170 | 144.83 | NA | Talktime of Rs 144.83 |
190 | 163.22 | NA | Talktime of Rs 163.22 |
200 | 173.91 | NA | Talktime of Rs 173.91 |
250 | 250 | NA | Full Talktime |
295 | 295 | NA | Full Talktime and 1 Night Local Vodafone minute valid for 7 days |
300 | 300 | NA | Full Talktime |
305 | 305 | NA | Full Talktime and 1 Night Local Vodafone minute valid for 7 days |
350 | 350 | NA | Full Talktime |
351 | 351 | NA | Full Talktime with 1 night local Vodafone minute |
375 | 375 | NA | Full Talktime and 1 Night Local Vodafone minute valid for 7 days |
400 | 400 | NA | Full Talktime of Rs 400 |
450 | 450 | NA | Full Talktime |
460 | 460 | NA | Full Talktime of Rs 460 |
500 | 550 | NA | More than Full Talktime |
501 | 501 | NA | Full Talktime with 1 night local Vodafone minute |
555 | 555 | NA | Full Talktime and 1 Night Local Vodafone minute valid for 7 days |
700 | 700 | NA | Full Talktime |
750 | 750 | NA | Full Talktime |
1000 | 1100 | NA | More than Full Talktime |
1001 | 1001 | NA | Full Talktime with 1 night local Vodafone minute |
1500 | 1500 | NA | Full Talktime |
3000 | 3000 | NA | Full Talktime |
Combo Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
106 | 20 | 28 Days | 150MB data + 150MB night data (12am-6am); Call 1 local Vodafone buddies @20p/min; Talktime Rs.20; Free subscription to Saavn Pro ; Option of 60MB data loan. T&C Apply |
179 | 20 | 28 Days | 300MB data + 300MB night data (12am-6am); Call 1 local Vodafone buddies @20p/min; Talktime Rs.20; Free subscription to Saavn Pro ; Option of 60MB data loan. T&C Apply |
Roaming Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
43 | 0 | 60 Days | 55 Roaming Outgoing Mins |
93 | 0 | 90 Days | 120 Roaming Outgoing Mins |
202 | 0 | 90 Days | 260 Roaming Outgoing Mins |
673 | 0 | 10 Days | Special rates on international roaming |
1684 | 0 | 30 Days | 30 incoming mins free on International Roaming |
ISD Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
36 | 0 | 28 Days | Reduced ISD rates for multiple countries Canada/America 1.99/min China, New Zealand, Singapore 2.99/min Bahrain, Bangladesh, Indonesia, Italy, Malaysia, Thailand 3.99/min Sri Lanka 5.50/min Australia, Bhutan, Kuwait, Pakistan, Russia, Saudi Arabia, UAE, Nigeria 6.99/min Nepal 7.50/min Philippines, Qatar, Britain, Yemen, Iraq 8.50/min Afghanistan, Oman 12.99/min Maldives 34.99/min |
61 | 0 | 25 Days | ISD US 1p/Sec |
575 | 0 | 1 Day | FREE Incoming calls All Outgoing calls anywhere in the world (including calls to India & locally) @ Rs. 1/min Data @ Rs 1/MB Outgoing SMS @ Rs.15/sms & Incoming SMS FREE Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
1151 | 0 | 2 Days | FREE Incoming calls All Outgoing calls anywhere in the world (including calls to India & locally) @ Rs. 1/min Data @ Rs 1/MB Outgoing SMS @ Rs.15/sms & Incoming SMS FREE Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
1725 | 0 | 3 Days | FREE Incoming calls All Outgoing calls anywhere in the world (including calls to India & locally) @ Rs. 1/min Data @ Rs 1/MB Outgoing SMS @ Rs.15/sms & Incoming SMS FREE Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
2301 | 0 | 4 Days | FREE Incoming calls All Outgoing calls anywhere in the world (including calls to India & locally) @ Rs. 1/min Data @ Rs 1/MB Outgoing SMS @ Rs.15/sms & Incoming SMS FREE Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
2875 | 0 | 5 Days | FREE Incoming calls All Outgoing calls anywhere in the world (including calls to India & locally) @ Rs. 1/min Data @ Rs 1/MB Outgoing SMS @ Rs.15/sms & Incoming SMS FREE Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
3451 | 0 | 6 Days | FREE Incoming calls All Outgoing calls anywhere in the world (including calls to India & locally) @ Rs. 1/min Data @ Rs 1/MB Outgoing SMS @ Rs.15/sms & Incoming SMS FREE Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
4025 | 0 | 7 Days | FREE Incoming calls All Outgoing calls anywhere in the world (including calls to India & locally) @ Rs. 1/min Data @ Rs 1/MB Outgoing SMS @ Rs.15/sms & Incoming SMS FREE Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
4601 | 0 | 8 Days | FREE Incoming calls All Outgoing calls anywhere in the world (including calls to India & locally) @ Rs. 1/min Data @ Rs 1/MB Outgoing SMS @ Rs.15/sms & Incoming SMS FREE Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
5175 | 0 | 9 Days | FREE Incoming calls All Outgoing calls anywhere in the world (including calls to India & locally) @ Rs. 1/min Data @ Rs 1/MB Outgoing SMS @ Rs.15/sms & Incoming SMS FREE Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
5751 | 0 | 10 Days | FREE Incoming calls All Outgoing calls anywhere in the world (including calls to India & locally) @ Rs. 1/min Data @ Rs 1/MB Outgoing SMS @ Rs.15/sms & Incoming SMS FREE Applicable in US, UK, Europe (15 countries), UAE, Thailand, Singapore, Nepal, Bangladesh, Srilanka, HongKong, Macau and more countries on select network operators only. |
No comments:
Post a Comment