Are your travelling or planning to travel in Indian Railways train? If yes, think of food quality you get inside train, and you'll give your journey decision second thought. The vision of pantry car and non-delicious food can not satisfy your appetite in journey.
Well, it was a past. Now, you can order food in Indian Railways train. Yes, it's true. And that too, online or by SMS or by phone. But currently, this service is available only on those trains which are WITHOUT pantry cars. The list of such trains is given below.
We'll discuss all the 3 ways along with menu and trains in which such facility is available. Last, but not the least, we'll answer different FAQ on same topic.
The official website to order food in Indian Railways train is http://www.ecatering.irctc.co.in/eCatering/af/irctc/ecatering/eCateringSearchPage.do
How to book food in Indian Railways Train through website
Any passenger having valid confirmed reservation ticket may book the meal through website as well the phone. The trains in which e-catering services are available are also uploaded for information of the passengers. The process of booking is as under: -
- Passenger will enter the PNR. Stations list shall appear/display in drop down menu. Passenger may choose the station he/she wishes to book meal on. After which, vendor menu will open along with item prices.
- Passenger may choose the vendor and the meals to be booked. Prices of meal will be displayed with the meals.
On confirmation of booking, e-payment for the transaction is to be made. - On completion of transaction, SMS and email shall be generated and sent to the customer as well as the service provider.
- The SMS and email shall have the details of the order. The SMS content to passenger shall have an OTP (One Time Password) which will be used for verification by the service provider on the mobile application at the time of delivery of meal.
- In addition to the above SMS and email at the time of booking of meal, SMS and email shall again be forwarded to the passenger 02 hours before the scheduled delivery time at the station for convenience of customer. Further, an email shall also be sent to the passenger 24 hours before the scheduled delivery time at the station.
How to book food in Indian Railways Train through SMS
Passenger may book e-catering service for waitlisted as well as confirmed ticket by SMS MEAL<PNR> to 139. Once the SMS is sent, the call center executive shall call to the customer for taking order, subsequently, the passenger shall be informed of confirmed booking through SMS and email.
- The SMS and email shall have the details of the order. The SMS content to passenger shall have an OTP which will be used for verification by the service provider on the mobile application at the time of delivery of meal.
- In addition to the above SMS and email at the time of booking of meal, SMS and email shall again be forwarded to the passenger 02 hours before the scheduled delivery time at the station for convenience of customer. Further, an email shall also be sent to the passenger 24 hours before the scheduled delivery time at the station.
How to book food in Indian Railways Train through phone?
Passenger may book e-catering service by calling 1800-1034-139 (Toll-free), 0120-4383892-99 (Toll) for waitlisted as well as confirmed ticket. The booking shall be made by the call center executive and subsequently, the passenger shall be informed of confirmed meal booking through SMS and email.
- The SMS and email shall have the details of the order. The SMS content to passenger shall have an OTP which will be used for verification by the service provider on the mobile application at the time of delivery of meal.
- In addition to the above SMS and email at the time of booking of meal, SMS and email shall again be forwarded to the passenger 02 hours before the scheduled delivery time at the station for convenience of customer. Further, an email shall also be sent to the passenger 24 hours before the scheduled delivery time at the station.
This facility can be availed by passengers having valid reservation ticket either e-ticket Or ticket taken from reservation window.
Some FAQ
Question: My ticket is not confirmed and is wait listed, can I book the meal through e-catering?
Answer: Yes, passengers with wait listed ticket in the select trains can book meal through e-catering on phone & SMS only at Toll-free number -1800-1034-139 & 0120-4383892-99 (Toll) and SMS MEAL<PNR> to 139.
Question: I have booked 5 tickets against one PNR, out of which only 03 tickets are confirmed and 02 tickets are remained wait listed after preparation of chart? Shall I get the meals, which I have I booked through e-catering?
Answer: Yes, Partially confirmed tickets shall be treated as confirmed and food booking shall remain valid, unless cancelled by the passenger.
Question: Which meal can I Book through e-catering?
Answer: The rates along with meal are already available on website with specification. Passengers may choose the meal as per need and choice.
Question: My train is reaching at Agra at 2330 hrs, can I get meal through e-catering?
Answer: No, currently the services are available from 0600 hrs to 2200 hrs
Question: Will I get booked meal, if my train gets delayed?
Answer: Yes, the train shall be monitored and food will be delivered if the train reaches the delivery station within service timing; i.e. between 0600-2200 hrs. However, the passenger, if so desire, may cancel the meal as per the terms & conditions. But in case a train is running late, and reaches the meal delivery station beyond the service time; i.e. within 2200-0600 hrs ; the delivery of meal is not guaranteed by IRCTC. In such case, if food is not delivered to passenger , full refund shall be made after deducting bank charges.
Question: What are the Terms & Conditions?
Answer: The terms & conditions are available on website.
Question: How will I make payment for meal booked?
Answer: Passengers can make payment through e-payment, if meal is booked on website and in case of meal ordered through phone & SMS, the payment is to be made in cash to the delivery staff at the time of receiving the pre-ordered meal.
Question: What is the minimum order value for the booking?
Answer: At present, the minimum order value is Rs. 60 per unit (vendor) per location/station.
Question: What is OTP?
Answer: OTP stands for One Time password. This will be unique password which shall be communicated to the passenger who has confirmed meal booking. The passenger shall need to enter the correct OTP in the mobile application of delivery boy as identification proof of passenger.
Question: How do I know, when the booking of meal is confirmed?
Answer: On completion of transaction, SMS and email shall be generated and sent to the customer immediately as well as 02 hours before from the scheduled delivery time and the SMS and email be also be forwarded to customer 24 hours before from the scheduled delivery time.
Question: Whom do I contact, if my meal is not delivered?
Answer: Passengers may contact the e-catering Call Center on the numbers 1800-1034-139 (Toll-free), 0120-4383892-99 (Toll).
Question: How can I cancel my order?
Answer: Customer may cancel the confirmed meal booking online 02 hours prior to the scheduled delivery of meal (Refund of balance amount after deduction of cancellation charges of Rs. 20 per transaction). It can also be cancelled later i.e. within less than 02 hours of delivery time or later. However, no refund shall be made in case order is cancelled within less than 02 hours of delivery time.
Question: When will I get the refund?
Answer: The process of refund shall take at least 3 days time from the date of cancellation excluding the date of cancelation.
What is the Menu?
ITEMS | DESCRIPTION(May vary station to station) | PRICE IN RUPEES | AVAILABLE AT STATIONS | |
---|---|---|---|---|
Dominos Pizza Menu | Margherita Medium | Single cheese topping | 258.4 to 264 | AHMEDABAD JN, AGRA CANTT, ALLAHABAD JN, ALIGARH JN, AMRITSAR JN, ALWAR, BHUBANESWAR, MUMBAI CENTRAL, BHARUCH JN, BEGAMPET, VADODARA JN, VIJAYAWADA JN, KANPUR CENTRAL, MUMBAI CST, DEHRADUN, GUNTUR JN, HYDERABAD DECAN, JAMMU TAWI, JAIPUR, JALANDHAR CITY, KATRA, LUCKNOW NR, MUZAFFARNAGAR, CHENNAI EGMORE, MATHURA JN, MYSORE JN, NEW DELHI, NASIK ROAD, PATNA JN, PATHANKOT, PURI, RAJA KI MANDI, RANCHI, BANGALORE CY JN, SECUNDERABAD JN, SAHARANPUR, AMBALA CANT JN, VAPI, VISHAKAPATNAM, AND WARANGAL |
Farm House Medium | Onion, Crisp Capsicum, Mushroom and Tomato | 364.1 to 372 | ||
Peppy Paneer Medium | Paneer, Crisp Capsicum and Red Paprika | 446.3 to 456 | ||
Cloud 9 Medium | Onion, Tomato, Crisp Capsicum, Babycorn,Paneer,Jalapeno | 510.9 to 522 | ||
Margherita Large | Single Cheese Topping | 463.9 to 474 | ||
Farm House Large | Onion, Crisp Capsicum, Mushroom and Tomato | 581.3 to 594 | ||
Peppy Paneer Large | Paneer, Crisp Capsicum and Red Paprika | 663.6 to 678 | ||
Cloud 9 Large | Onion, Tomato, Crisp Capsicum, Babycorn,Paneer,Jalapeno | 745.8 to 761 | ||
Cheese & BBQ Medium | Cheese and Barbeque Chicken Pizza | 364.1 to 372 | ||
Chicken Fiesta Medium | Chunky Chicken, Spicy Chicken, Onion And Crisp Capsicum | 446.3 to 456 | ||
Chef's Chicken Choice Medium | Double Smoked Chicken, Black Olives, Crisp Capsicum & Red Paprika | 510.9 to 522 | ||
Chicken Dominator Medium | Smoked chicken, double barbeque chicken,exotic chicken salami, Hot'n' spicy chicken & zesty chicken sauage | 569.6 to 582 | ||
Cheese & BBQ Large | Cheese and Barbeque Chicken pizza | 581.3 to 594 | ||
Chicken Fiesta Large | chunky chicken, spicy chicken, onion and Crisp capsicum | 663.6 to 678 | ||
Chef's Chicken Choice Large | Double smoked chicken, black olives, crisp capsicum & Red paprika | 722.3 to 738 | ||
Chicken Dominator Large | smoked chicken, double barbeque chicken,exotic chicken salami, Hot'n' spicy chicken & zesty chicken sauage | 798.6 to 816 | ||
IRCTC Departmental Fast Food Units and Food Plaza Menu | Veg Deluxe/Maharaja/SPECIAL/ Thali | Paneer Veg , Mix Veg , Dal , Veg Pulao, Butter Nan, Papad , pickle, salad and sweet dish. | 130 TO 170 | Jalgaon Jn, Nasik Road, Shoranur, Kharagpur, Surat, Patna, Aligarh, Jaipur, Habibganj...... |
Non Veg Deluxe/Maharaja/SPECIAL/ Thali | Chicken Curry, Mix Veg , Dal , Veg Pulao, Butter Nan, Papad, pickle, salad and sweet dish. | 140 TO 220 | Jalgaon Jn, Nasik Road, Shoranur, Kharagpur, Patna, Aligarh, Habibganj...... | |
Veg Thali | Rice, Prantha/Puri/Roti, Dal , curd/raita, Veg Dish and salad. | 40 TO170 | Katpadi Jn, Coimbatore Jn, Chennai Central, Nagpur....... | |
Non Veg Thali | Rice, Prantha/Puri/Roti, Dal, curd/raita, Chicken curry and salad. | 40 TO 200 | Katpadi Jn, Coimbatore Jn, Chennai Central, Nagpur....... | |
Vegetable Biryani | Vegetable Biryani with raita | 50 TO 170 | Bangalore, Jabalpur, Yadgir, Hyderabad...... | |
Chicken Biryani | Chicken Biryani with Raita | 60 TO 190 | Bangalore, Thiruchirapalli, Yadgir, Hyderabad... |
List of Trains for initial phase of e-catering project
List of Trains for initial phase of e-catering project. | |||||
More trains to be added soon. Please visit the official website of Indian Railways for updated list. | |||||
SN | Train No. | Train Name | Railway | IRCTC Zone | Remarks |
1 | 12413 | AII-JAT Exp | NR | NZ | |
2 | 12414 | JAT-AII Exp | NR | NZ | |
3 | 12155 | Bhopal Exp (HBJ-NZM) | WCR | WZ | |
4 | 12156 | Bhopal Exp (NZM-HBJ) | WCR | WZ | |
5 | 14317 | INDB-DDN Exp | NR | NZ | |
6 | 14318 | DDN-INDB Exp | NR | NZ | |
7 | 11103 | Intercity Exp (JHS-BDTS) | NCR | NZ | |
8 | 11104 | Intercity Exp (BDTS-JHS) | NCR | NZ | |
9 | 12215 | Garib Rath (DEE-BDTS) | NR | NZ | |
10 | 12216 | Garib Rath (BDTS-DEE) | NR | NZ | |
11 | 12673 | Cheran Exp (MAS-CBE) | SR | SZ | |
12 | 12674 | Cheran Exp (MAS-CBE) | SR | SZ | |
13 | 12689 | Nagercoil Exp (MAS-NCJ) | SR | SZ | |
14 | 12690 | Nagercoil Exp (NCJ-MAS) | SR | SZ | |
15 | 12201 | LTT-KCVL Garib Rath | SR | SZ | |
16 | 12202 | KCVL-LTT Garib Rath | SR | SZ | |
17 | 16215 | Chamundi Exp (MYS-SBC) | SWR | SZ | |
18 | 16216 | Chamundi Exp (SBC-MYS) | SWR | SZ | |
19 | 16315 | Kochuveli Exp (SBC-KCVL) | SR | SZ | |
20 | 16316 | Kochuveli Exp (KCVL-SBC) | SR | SZ | |
21 | 12603 | Hyderabad Exp (MAS-HYB) | SR | SZ | |
22 | 12604 | Hyderabad Exp (HYB-MAS) | SR | SZ | |
23 | 17015 | Visakha Exp (BBS-SC) | SCR | SCZ | |
24 | 17016 | Visakha Exp (SC-BBS) | SCR | SCZ | |
25 | 12735 | SC Garib Rath (SC-YPR) | SCR | SCZ | |
26 | 12736 | SC Garib Rath (YPR-SC) | SCR | SCZ | |
27 | 12909 | BDTS Garib Rath Rxp (BDTS-NZM) | WR | WZ | |
28 | 12910 | BDTS Garib Rath Rxp (NZM-BDTS) | WR | WZ | |
29 | 12517 | GHY Garib Rath (KOAA-GHY) | NFR | EZ | |
30 | 12518 | GHY Garib Rath (GHY-KOAA) | NFR | EZ | |
31 | 12187 | Mumbai Garib Rath (JBP-CSTM) | WCR | WZ | |
32 | 12188 | Mumbai Garib Rath (CSTM-JBP) | WCR | WZ | |
33 | 12061 | Jan Shatabdi Exp (HBJ-JBP) | WCR | WZ | |
34 | 12062 | Jan Shatabdi Exp (JBP-HBJ) | WCR | WZ | |
35 | 12569 | Garib Rath Exp (JYG-ANVT) | ECR | EZ | |
36 | 12570 | Garib Rath Exp (ANVT-JYG) | ECR | EZ | |
37 | 12555 | Gorakhdham Express (GKP-HSR) | NER | NZ | |
38 | 12556 | Gorakhdham Express (HSR-GKP) | NER | NZ | |
39 | 12797 | Venkatadri Exp (KCG-CTO) | SCR | SCZ | |
40 | 12798 | Venkatadri Exp (CTO-KCG) | SCR | SCZ | |
41 | 11035 | Shravasti Exp (MYS-DR) | CR | WZ | |
42 | 11036 | Shravasti Exp (DR-MYS) | CR | WZ | |
43 | 19023 | FZR-Janata Exp | WR | WZ | |
44 | 19024 | FZR-Janata Exp | WR | WZ | |
45 | 22917 | BDTS-HW | WR | WZ | |
46 | 22918 | HW-BDTS | WR | WZ | |
47 | 18645 | East Coast Exp (HWH-HYB) | SER | EZ | |
48 | 18646 | East Coast Exp (HYB-HWH) | SER | EZ | |
49 | 12993 | GIMB-PURI EXP | WR | WZ | |
50 | 12994 | PURI-GIMB EXP | WR | WZ | |
51 | 14645 | Shalimar Exp (DLI-JAT) | NR | NZ | Included for sector of DLI-ASR & DLI-JAT Only |
52 | 14646 | Shalimar Exp (JAT-DLI) | NR | NZ | |
53 | 14033 | Jammu Mail (DLI-JAT) | NR | NZ | |
54 | 14034 | Jammu Mail (JAT-DLI) | NR | NZ | |
55 | 12445 | Uttar S. Kranti (NDLS-UHP) | NR | NZ | |
56 | 12446 | Uttar S. Kranti (UHP-NDLS) | NR | NZ | |
57 | 14095 | Himalaya Queen Exp (DEE-KLK) | NR | NZ | |
58 | 14096 | Himalaya Queen Exp (KLK-DEE) | NR | NZ | |
59 | 14731 | DLI-BTI Exp | NR | NZ | |
60 | 14732 | BTI-DLI Exp | NR | NZ | |
61 | 14681 | NDLS-JUC Exp | NR | NZ | |
62 | 14682 | JUC-NDLS Exp | NR | NZ | |
63 | 22402 | UHP-DEE AC Exp | NR | NZ | |
64 | 12497 | Shane Punjab (NDLS-ASR) | NR | NZ | |
65 | 12498 | Shane Punjab (ASR-NDLS) | NR | NZ | |
66 | 12459 | NDLS-ASR Exp | NR | NZ | |
67 | 12460 | ASR-NDLS Exp | NR | NZ | |
68 | 14037 | DLI-PTK Exp | NR | NZ | |
69 | 14038 | PTK-DLI Exp | NR | NZ | |
70 | 15707 | KIR-ASR Exp | NFR | EZ | |
71 | 15708 | ASR-KIR Exp | NFR | EZ | |
72 | 11057 | LTT-ASR Exp | CR | WZ | |
73 | 11058 | ASR-LTT Exp | CR | WZ | |
74 | 14673 | Shaheed Exp(JYG-ASR) | ECR | EZ | |
75 | 14674 | Shaheed Exp(ASR-JYG) | ECR | EZ | |
76 | 12611 | NZM Garib Rath Exp | SR | SZ | |
77 | 12612 | MAS-Garib Rath Exp | SR | SZ | |
78 | 12257 | Garib Rath (YPR-KCVL) | SWR | SZ | |
79 | 12258 | Garib Rath (KCVL-YPR) | SWR | SZ | |
80 | 12323 | HWH-NDLS Express | ER | EZ | |
81 | 12324 | NDLS-HWH Express | ER | EZ | |
82 | 12203 | Garib Rath Exp (SHC-ASR) | NR | NZ | |
83 | 12204 | Garib Rath Exp (ASR-SHC) | NR | NZ | |
84 | 17405 | Krishna Exp (TPTY-ADB) | SCR | SCZ | |
85 | 17406 | Krishna Exp (ADB-TPTY) | SCR | SCZ | |
86 | 19019 | Dehradun Exp | WR | WZ | |
87 | 19020 | Dehradun Exp | WR | WZ | |
88 | 12911 | BL-HW Exp | WR | WZ | |
89 | 12912 | HW-BL Exp | WR | WZ | |
90 | 19061 | BDTS-RMR | WR | WZ | |
91 | 19062 | RMR-BDTS | WR | WZ | |
92 | 12287 | KCVL-DDN Exp | SR | SZ | |
93 | 12288 | DDN-KCVL Exp | SR | SZ | |
94 | 19611 | AII-ASR Exp | NWR | NZ | |
95 | 19612 | ASR-AII Exp | NWR | NZ | |
96 | 14309 | Ujjaini Exp (UJN-DDN) | NR | NZ | |
97 | 14310 | Ujjaini Exp (DDN-UJN) | NR | NZ | |
98 | 12683 | ERS-SBC Exp | SR | SZ | |
99 | 12684 | SBC- ERS Exp | SR | SZ | |
100 | 17651 | Kacheguda Exp (MS-KCG) | SCR | SCZ | |
101 | 17652 | Kacheguda Exp (KCG-MS) | SCR | SCZ | |
102 | 17256 | Narsapur Exp (HYB-NS) | SCR | SCZ | |
103 | 12211 | Garib Rath (MFP-ANVT) | NR | NZ | |
104 | 12212 | Garib Rath (ANVT-MFP) | NR | NZ | |
105 | 12427 | Rewa Express (REWA-ANVT) | NR | NZ | |
106 | 12428 | Rewa Express (ANVT-REWA | NR | NZ | |
107 | 12225 | Kaifiat Express (AMH-DLI) | NR | NZ | |
108 | 12226 | Kaifiat Express (DLI-AMH) | NR | NZ | |
109 | 19712 | BPL-JP Exp | NWR | NZ | |
110 | 15013 | Ranikhet Exp (JSL-KGM) | NER | NZ | |
111 | 15014 | Ranikhet Exp (KGM-JSL) | NER | NZ | |
112 | 12623 | MAS Mail (MAS-TVC) | SR | SZ | |
113 | 12624 | MAS Mail (TVC-MAS) | SR | SZ | |
114 | 12695 | TVC Exp (MAS-TVC) | SR | SZ | |
115 | 12696 | TVC Exp (TVC-MAS) | SR | SZ | |
116 | 12697 | TVC Exp (MAS-TVC) | SR | SZ | |
117 | 12760 | Charminar Exp (HYB-MAS) | SCR | SCZ | |
118 | 12805 | Janambhoomi Exp (VSKP-SC) | ECoR | EZ | |
119 | 12806 | Janambhoomi Exp (SC-VSKP) | ECoR | EZ | |
120 | 12645 | Millennium Express (ERS-NZM) | SR | SZ | |
121 | 12647 | Kongu Express (CBE-NZM) | SR | SZ | |
122 | 12648 | Kongu Express (NZM-CBE) | SR | SZ | |
123 | 12659 | NCJ-SHM Gurudev Express | SR | SZ | |
124 | 12660 | SHM- NCJ Gurudev Express | SR | SZ | |
125 | 16003 | MAS-NSL weekly express | SR | SZ | |
126 | 16125 | Chennai Egmore - Jodhpur Express | SR | SZ | |
127 | 16613 | RJT-CBE Express | SR | SZ | |
128 | 16614 | CBE-RJT Express | SR | SZ | |
139 | 22603 | Kharagpur - Villupuram SF Express | SR | SZ | |
130 | 22605 | Purulia-Villupuram Weekly SF Express | SR | SZ | |
131 | 22611 | Chennai-NewJalpaiguri SF Express | SR | SZ | |
132 | 22619 | Bilaspur - Tirunelveli SF Express | SR | SZ | |
133 | 22620 | Tirunelveli - Bilaspur SF Express | SR | SZ | |
134 | 22629 | Mumbai Dadar (T)- Tirunelveli Express | SR | SZ | |
135 | 22630 | Tirunelveli Express-Mumbai Dadar (T) | SR | SZ | |
136 | 22633 | Trivandrum Central - Hazrat Nizamuddin SF Express | SR | SZ | |
137 | 22634 | Hazrat Nizamuddin - Trivandrum Central SF Express | SR | SZ | |
138 | 15047 | Kolkata-Gorakhpur Purvanchal Exp. | NER | NZ | |
139 | 15048 | Gorakhpur-Kolkata Purvanchal Exp. | NER | NZ | |
140 | 15049 | Kolkata-Gorakhpur Exp. | NER | NZ | |
141 | 15050 | Gorakhpur-Kolkata Exp. | NER | NZ | |
142 | 15021 | Shalimar-Gorakhpur Weekly Express | NER | NZ | |
143 | 15022 | Gorakhpur-Shalimar Weekly Express | NER | NZ | |
144 | 15017 | LTT-GKP Exp | NER | NZ | |
145 | 15018 | GKP-LTT Exp | NER | NZ | |
146 | 15027 | Hatia-GKP Exp. | NER | NZ | |
147 | 15028 | GKP-HatiaE Exp. | NER | NZ | |
148 | 15035 | Uttarakhand Sampark Kranti Express | NER | NZ | |
149 | 15036 | Uttarakhand Sampark Kranti Express | NER | NZ | |
150 | 12535 | Lucknow-Raipur Garib Rath Express | NER | NZ | |
151 | 12536 | Raipur-Lucknow Garib Rath Express | NER | NZ | |
152 | 15057 | GKP-ANVT Exp | NER | NZ | |
153 | 15058 | ANVT-GKP Exp | NER | NZ | |
154 | 15029 | GKP-Pune Exp. | NER | NZ | |
155 | 15030 | Pune-GKP Exp. | NER | NZ | |
156 | 15015 | GKP-YPR Exp. | NER | NZ | |
157 | 15016 | YPR-GKP Exp. | NER | NZ | |
158 | 15107 | CPR-MTJ Exp. | NER | NZ | |
159 | 15108 | MTJ-CPR Exp. | NER | NZ | |
160 | 12671 | MAS-MTP NILAGIRI EXP | SR | SZ | |
161 | 12672 | MTP-MAS NILAGIRI EXP | SR | SZ | |
162 | 12601 | MAS-MAQ MAIL | SR | SZ | |
163 | 12602 | MAQ-MAS MAIL | SR | SZ | |
164 | 12685 | MAS-MAQ EXP | SR | SZ | |
165 | 12686 | MAQ-MAS EXP | SR | SZ | |
166 | 16057 | MAS-TPTY SAPTHAGIRI EXP | SR | SZ | |
167 | 16058 | TPTY-MAS SAPTHAGIRI EXP | SR | SZ | |
168 | 16053 | MAS-TPTY TIRUPATHY EXP | SR | SZ | |
169 | 16054 | TPTY-MAS TIRUPATHY EXP | SR | SZ | |
170 | 16203 | MAS-TPTY GARUDADRI EXP | SWR | SZ | |
171 | 16204 | TPTY-MAS- GARUDADRI EXP | SWR | SZ | |
172 | 16305 | ERS-CAN EXP | SR | SZ | |
173 | 16306 | CAN-ERS- EXP | SR | SZ | |
174 | 16341 | GUV-TVC EXP | SR | SZ | |
175 | 16342 | TVC-GUV- EXP | SR | SZ | |
176 | 22639 | MAS-ALLP EXP | SR | SZ | |
177 | 22640 | ALLP-MAS- EXP | SR | SZ | |
178 | 22637 | MAS-MAQ WEST COAST EXP | SR | SZ | |
179 | 22638 | MAQ-MAS- WEST COAST EXP | SR | SZ | |
180 | 16089 | MAS-JTJ | SR | SZ | |
181 | 16090 | JTJ-MAS | SR | SZ | |
182 | 12639 | BRINDAVAN EXP | SR | SZ | |
183 | 12640 | BRINDAVAN EXP | SR | SZ | |
184 | 16859 | Chennai Egmore-Mangalore Central Express | SR | SZ | |
185 | 16860 | Chennai Egmore-Mangalore Central Express | SR | SZ | |
186 | 22609 | INTERCITY EXP | SR | SZ | |
187 | 22610 | INTERCITY EXP | SR | SZ | |
188 | 16605 | ERNAD EXP | SR | SZ | |
189 | 16606 | ERNAD EXP | SR | SZ | |
190 | 16853 | CHOLAN EXP | SR | SZ | |
191 | 16854 | CHOLAN EXP | SR | SZ | |
192 | 16105 | CHENDUR EXP | SR | SZ | |
193 | 16106 | CHENDUR EXP | SR | SZ | |
194 | 16713 | SETHU EXP | SR | SZ | |
195 | 16714 | SETHU EXP | SR | SZ | |
196 | 12633 | KANNIYAKUMRI EXP | SR | SZ | |
197 | 12634 | KANNIYAKUMRI EXP | SR | SZ | |
198 | 16127 | GRUVAYUR EXP. | SR | SZ | |
199 | 16128 | GRUVAYUR EXP. | SR | SZ | |
200 | 09309 | KCVL INDB EXP. | SR | SZ | |
201 | 09310 | INDB KCVL SPL. | SR | SZ |
Still have queries?
You can contact Indian Railways e-catering department via
Contact Number: 1800-1034-139 (Toll free) and 0120-4383892-99 (8 lines)
Email Id: customercare.ecatering@irctc.com
No comments:
Post a Comment