Below is the list of Aadhaar Card Enrolment Centres in Rajgarh, Madhya Pradesh. Information such as centre’s address, contact persons, mobile phone number, start and closing date of the enrollment is also available.
SNO | Centre Summary | Contact Person | Mobile No. | Start Date | Closing Date |
---|---|---|---|---|---|
1 | Nagrik Suvidha Kendra, Gov Hospital, , Vill. Byavra Kalan, Block Khilchipur , Distt Rajgarh, Khilchipur, Rajgarh, Madhya Pradesh - 465679 | KALU SINGH DANGI | 9926560894 | 26/10/2013 | Permanent |
2 | Nagrik Suvidha Kendra, MASJID, Jirapur, Rajgarh, Madhya Pradesh - 465691 | MD Irshad | 8827568786 | 10/02/2014 | Permanent |
3 | NAGRIK SUVIDHA KENDRA, Vill machallpur , Jirapur, Rajgarh, Madhya Pradesh - 465693 | Nagesh Kumar Joshi | 9074433330 | 15/05/2014 | Permanent |
4 | NAGRIK SUVIDHA KENDRA, Vill-Kurawar mandi,Block Narsinghgarh,Distt- Rajgarh, Narsinghgarh, Rajgarh, Madhya Pradesh - 465667 | Sunil Kumar Karnodiya | 9589029625 | 31/05/2014 | Permanent |
SNO | Centre Summary | Contact Person | Mobile No. | Start Date | Closing Date |
---|---|---|---|---|---|
1 | panchayat bhawan, biawra, ward no. 8, ward no. 8, Beawara, Rajgarh, --Please Select-- - 465674 | arun saxena | 9039829222 | 12/11/2013 | Permanent |
2 | panchyat bhawan, sarangpur, sarangpur, sarangpur, Beawara, Rajgarh, --Please Select-- - 465697 | chandersh | 9893074253 | 12/11/2013 | Permanent |
3 | pancyat bhawan, rajgarh, ward no.5, ward no. 5, Jirapur, Rajgarh, --Please Select-- - 465661 | rajesh goyal | 7828440332 | 12/11/2013 | Permanent |
4 | Nagrik Suvidha Kendra, Nagrik Suvidha Kendra-vill -Satrana,Block-Nasrullaganj,Distt-sehore, Narsinghgarh, Rajgarh, Madhya Pradesh - 466331 | Rohit panwar | 8120310424 | 04/06/2013 | Permanent |
5 | Nagrik Suvidha Kendra, Nagrik Suvidha Kendra-vill -Satrana,Block-Nasrullaganj,Distt-sehore, Narsinghgarh, Rajgarh, Madhya Pradesh - 466331 | Rohit panwar | 8120310424 | 08/06/2013 | Permanent |
No comments:
Post a Comment